|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Oceanfront Double Suite1Myrtle Beach
Our Oceanfront Double Suites come with one bedroom with 2 full beds, one bathroom and a common area. These units feature a galley style kitchen with flat-top stove, sink, microwave, coffee pot, toaster, basic dishware and cookware and a full-size refrigerator. The living room has a sleeper sofa as well as a double-size murphy wall bed. The suites feature one HDTV in the living room, a second TV in the bedroom, a two person table with chairs and a private oceanfront balcony. These 501 square foot units sleep up to eight people.
Special Features 📺 2 TVs ☕ Coffee Maker 📶 Complimentary ⚫ Dining Table ☕ Free In-Room Coffee 🍴 Full Kitchen ⚫ Hair Dryer ⚫ In-Room Safe ⚫ Iron and Ironing Board ⚫ Microwave ⚫ Sleeper Sofa ⚫ Private Balcony
Amenities
Location
Property is located at Caribbean Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 14 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| May | May 06, 2022 | Jun 16, 2022 | 349.00 |
| June | Jun 17, 2022 | Jun 18, 2022 | 349.00 |
| June | Jun 19, 2022 | Jun 20, 2022 | 269.00 |
| June | Jun 21, 2022 | Jun 23, 2022 | 299.00 |
| June | Jun 24, 2022 | Jun 25, 2022 | 284.00 |
| June | Jun 26, 2022 | Jun 30, 2022 | 354.00 |
| July | Jul 01, 2022 | Jul 02, 2022 | 444.00 |
| July | Jul 03, 2022 | Jul 07, 2022 | 544.00 |
| July | Jul 08, 2022 | Jul 09, 2022 | 444.00 |
| July | Jul 10, 2022 | Jul 14, 2022 | 424.00 |
| July | Jul 15, 2022 | Jul 16, 2022 | 519.00 |
| July | Jul 17, 2022 | Jul 21, 2022 | 429.00 |
| July | Jul 22, 2022 | Jul 23, 2022 | 534.00 |
| July | Jul 24, 2022 | Jul 28, 2022 | 404.00 |
| July | Jul 29, 2022 | Jul 30, 2022 | 614.00 |
| August | Jul 31, 2022 | Aug 04, 2022 | 339.00 |
| August | Aug 05, 2022 | Aug 06, 2022 | 464.00 |
| August | Aug 07, 2022 | Aug 11, 2022 | 349.00 |
| August | Aug 12, 2022 | Aug 13, 2022 | 504.00 |
| August | Aug 14, 2022 | Aug 18, 2022 | 339.00 |
| August | Aug 19, 2022 | Aug 20, 2022 | 394.00 |
| August | Aug 21, 2022 | Aug 25, 2022 | 304.00 |
| August | Aug 26, 2022 | Aug 27, 2022 | 364.00 |
| September | Aug 28, 2022 | Sep 01, 2022 | 264.00 |
| September | Sep 02, 2022 | Sep 04, 2022 | 414.00 |
| September | Sep 05, 2022 | Sep 08, 2022 | 149.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|