|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Southwind Resort 406Myrtle Beach
Our Southwinds resort listing is a 3-bedroom 3-bathroom condo with sleeping arrangements that can comfortably accommodate up to 11 guests. inside the unit you will find a washer and drier as well as a kitchen consisting of a full-sized refrigerator, stove, microwave, dishwasher, coffee maker, and all the cookware you could possibly need for the duration of your stay. Southwinds amenities consist of an indoor and outdoor pool, children’s pool, fitness center and a lazy river.
Monthly Rentals – We do not offer all year long monthly rentals. We offer Monthly Winter Rentals October through March of the following year.
During Labor Day through Memorial Day (6/1/2021 – 9/2/2021) we require a 7-night minimum stay, Saturday through Saturday.
**CHECK IN INSTRUCTIONS** You must come to our office before heading to the property. This is where you will receive your access information to check into the property. Once you receive your check-in instructions you will continue to the property. If you do not receive check-in instructions, please be sure to let us know as you will not be able to access the property without them. Please be sure to let us know if you have any other questions!
Please note that outdoor pools are seasonal. You can message us to find out opening and closing dates. Please advise.
**Due to COVID there is no guarantee that the pools will be open. Please message us with an inquiry so we can let you know more information reading the pools restrictions or anything else you may have a question about. **
Amenities
Location
Property is located at Southwind Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low Spring | Apr 15, 2021 | May 27, 2021 | 265.00 |
| Holiday Memorial | May 28, 2021 | May 31, 2021 | 357.00 |
| Low Early Summer | Jun 01, 2021 | Jun 12, 2021 | 327.00 |
| Low Summer | Jun 13, 2021 | Jun 26, 2021 | 327.00 |
| Peak July 4th | Jun 27, 2021 | Jul 10, 2021 | 420.00 |
| Peak Summer | Jul 11, 2021 | Aug 14, 2021 | 341.00 |
| Low Late Summer | Aug 15, 2021 | Sep 02, 2021 | 341.00 |
| Holiday Labor Day | Sep 03, 2021 | Sep 06, 2021 | 357.00 |
| Low Fall | Sep 07, 2021 | Oct 31, 2021 | 195.00 |
| Mid Winter | Nov 01, 2021 | Feb 28, 2022 | 136.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| March | Mar 01, 2022 | Mar 31, 2022 | 1000.00 |
| Spring | Apr 01, 2022 | Apr 14, 2022 | 1000.00 |
| Holiday Easter | Apr 15, 2022 | Apr 18, 2022 | 1000.00 |
| Low Spring | Apr 19, 2022 | May 26, 2022 | 265.00 |
| Holiday Memorial | May 27, 2022 | May 30, 2022 | 357.00 |
| Low Early Summer | May 31, 2022 | Jun 12, 2022 | 327.00 |
| Low Summer | Jun 13, 2022 | Jun 26, 2022 | 327.00 |
| Peak 4th of July | Jun 27, 2022 | Jul 10, 2022 | 420.00 |
| Peak Summer | Jul 11, 2022 | Aug 14, 2022 | 341.00 |
| Low Late Summer | Aug 15, 2022 | Sep 01, 2022 | 341.00 |
| Holiday Labor Day | Sep 02, 2022 | Sep 05, 2022 | 357.00 |
| Low Fall | Sep 06, 2022 | Oct 31, 2022 | 195.00 |
| Mid Winter | Nov 01, 2022 | Feb 28, 2023 | 136.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| March | Mar 01, 2023 | Mar 31, 2023 | 1000.00 |
| Spring | Apr 01, 2023 | Apr 06, 2023 | 1000.00 |
| Holiday Easter | Apr 07, 2023 | Apr 10, 2023 | 1000.00 |
| Low Spring | Apr 11, 2023 | May 25, 2023 | 265.00 |
| Holiday Memorial | May 26, 2023 | May 29, 2023 | 357.00 |
| Low Early Summer | May 30, 2023 | Jun 12, 2023 | 327.00 |
| Low Summer | Jun 13, 2023 | Jun 26, 2023 | 327.00 |
| Peak 4th of July | Jun 27, 2023 | Jul 10, 2023 | 420.00 |
| Peak Summer | Jul 11, 2023 | Aug 14, 2023 | 341.00 |
| Low Late Summer | Aug 15, 2023 | Aug 31, 2023 | 341.00 |
| Holiday Labor Day | Sep 01, 2023 | Sep 04, 2023 | 357.00 |
| Low Fall | Sep 05, 2023 | Oct 31, 2023 | 195.00 |
| Mid Winter | Nov 01, 2023 | Feb 29, 2024 | 136.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|