|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sand Dunes Resort 2427Myrtle Beach
Located on the 4th floor our 2427 Sand Dunes listing is a 1-bedroom 1-bathroom unit with sleeping arrangements that can comfortably accommodate up to 6 guests. The Full kitchen includes a stove, coffee maker, standard refrigerator, microwave and dishwasher and all the cookware you could possibly need during your stay. Some of the amenities include resort wide free WIFI, indoor pools, outdoor pools, hot tubs, sauna, lazy river, fitness center and a children’s pool. The Sand dunes resort is only minutes away from Barefoot landing, Broadway at the beach, and both Tanger outlets locations adding up to about 1000 shops restaurants and entertainment outlets. Book now and come enjoy your stay at the beach with the Sand Dunes Resort.
Monthly Rentals – We do not offer all year long monthly rentals. We offer Monthly Winter Rentals October through March of the following year.
Sand Dunes 2427 - Monthly Winter Rental Rate $950
During Labor Day through Memorial Day (6/1/2021 – 9/2/2021) we require a 7-night minimum stay, Saturday through Saturday.
**CHECK IN INSTRUCTIONS** You must come to our office before heading to the property. This is where you will receive your access information to check into the property. Once you receive your check-in instructions you will continue to the property. If you do not receive check-in instructions, please be sure to let us know as you will not be able to access the property without them. Please be sure to let us know if you have any other questions!
Please note that outdoor pools are seasonal. You can message us to find out opening and closing dates. Please advise.
**Due to COVID there is no guarantee that the pools will be open. Please message us with an inquiry so we can let you know more information reading the pools restrictions or anything else you may have a question about. **
Amenities
Location
Property is located at the Sane Dunes Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Peak 4th of July | Jun 27, 2022 | Jul 10, 2022 | 150.00 |
| Peak Summer | Jul 11, 2022 | Aug 14, 2022 | 178.00 |
| Low Late Summer | Aug 15, 2022 | Sep 01, 2022 | 165.00 |
| Holiday Labor Day | Sep 02, 2022 | Sep 05, 2022 | 245.00 |
| Low Fall | Sep 06, 2022 | Oct 31, 2022 | 192.00 |
| Mid Winter | Nov 01, 2022 | Feb 28, 2023 | 77.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| March | Mar 01, 2023 | Mar 31, 2023 | 1000.00 |
| Spring | Apr 01, 2023 | Apr 06, 2023 | 1000.00 |
| Holiday Easter | Apr 07, 2023 | Apr 10, 2023 | 1000.00 |
| Low Spring | Apr 11, 2023 | May 25, 2023 | 128.00 |
| Holiday Memorial | May 26, 2023 | May 29, 2023 | 163.00 |
| Low Early Summer | May 30, 2023 | Jun 12, 2023 | 152.00 |
| Low Summer | Jun 13, 2023 | Jun 26, 2023 | 138.00 |
| Peak 4th of July | Jun 27, 2023 | Jul 10, 2023 | 163.00 |
| Peak Summer | Jul 11, 2023 | Aug 14, 2023 | 138.00 |
| Low Late Summer | Aug 15, 2023 | Aug 31, 2023 | 122.00 |
| Holiday Labor Day | Sep 01, 2023 | Sep 04, 2023 | 163.00 |
| Low Fall | Sep 05, 2023 | Oct 31, 2023 | 128.00 |
| Mid Winter | Nov 01, 2023 | Feb 29, 2024 | 52.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|