|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ocean Dunes 4072Myrtle Beach
Enjoy paradise at the ocean dunes resort in Myrtle Beach, this listing has sleeping arrangements that can comfortably accommodate up to 8 guests. The Kitchenette consists of a mini stove and fridge paired with a microwave, coffee maker, cookware and all the utensils you would ever need to make a home cooked meal during your stay. While spending your morning on the 7th floor balcony of your condo, think about the ways you can spend your night in myrtle beach such as the house of blues, alligator adventure, barefoot landing or Broadway at the beach; one of the city’s most popular attractions.
**CHECK IN INSTRUCTIONS** You must come to our office first before heading over to the property. This is where you will receive your access information before going to the property. Once you receive check-in instructions you may continue to the property. If you do not receive check-n instructions, please be sure to let us know as you will not be able access the property without them. Please be sure to let us know if you have any other questions!
**Due to COVID19 there is no guarantee that the pools will be open. Please message us with an inquiry so we can let you know more information regarding pools or anything else you may have a question about. **
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| March | Jan 01, 2021 | Mar 31, 2021 | 44.00 |
| Holiday Easter | Apr 01, 2021 | Apr 05, 2021 | 105.00 |
| Spring | Apr 06, 2021 | Apr 14, 2021 | 44.00 |
| Low Spring | Apr 15, 2021 | May 27, 2021 | 80.00 |
| Holiday Memorial | May 28, 2021 | May 31, 2021 | 110.00 |
| Low Early Summer | Jun 01, 2021 | Jun 12, 2021 | 120.00 |
| Low Summer | Jun 13, 2021 | Jun 26, 2021 | 110.00 |
| Peak July 4th | Jun 27, 2021 | Jul 10, 2021 | 131.00 |
| Peak Summer | Jul 11, 2021 | Aug 14, 2021 | 110.00 |
| Low Late Summer | Aug 15, 2021 | Sep 02, 2021 | 105.00 |
| Holiday Labor Day | Sep 03, 2021 | Sep 06, 2021 | 131.00 |
| Low Fall | Sep 07, 2021 | Oct 31, 2021 | 63.00 |
| Mid Winter | Nov 01, 2021 | Feb 28, 2022 | 52.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| March | Mar 01, 2022 | Mar 31, 2022 | 1000.00 |
| Spring | Apr 01, 2022 | Apr 14, 2022 | 1000.00 |
| Holiday Easter | Apr 15, 2022 | Apr 18, 2022 | 1000.00 |
| Low Spring | Apr 19, 2022 | May 26, 2022 | 80.00 |
| Holiday Memorial | May 27, 2022 | May 30, 2022 | 110.00 |
| Low Early Summer | May 31, 2022 | Jun 12, 2022 | 120.00 |
| Low Summer | Jun 13, 2022 | Jun 26, 2022 | 110.00 |
| Peak 4th of July | Jun 27, 2022 | Jul 10, 2022 | 131.00 |
| Peak Summer | Jul 11, 2022 | Aug 14, 2022 | 110.00 |
| Low Late Summer | Aug 15, 2022 | Sep 01, 2022 | 105.00 |
| Holiday Labor Day | Sep 02, 2022 | Sep 05, 2022 | 131.00 |
| Low Fall | Sep 06, 2022 | Oct 31, 2022 | 63.00 |
| Mid Winter | Nov 01, 2022 | Feb 28, 2023 | 52.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| March | Mar 01, 2023 | Mar 31, 2023 | 1000.00 |
| Spring | Apr 01, 2023 | Apr 06, 2023 | 1000.00 |
| Holiday Easter | Apr 07, 2023 | Apr 10, 2023 | 1000.00 |
| Low Spring | Apr 11, 2023 | May 25, 2023 | 80.00 |
| Holiday Memorial | May 26, 2023 | May 29, 2023 | 110.00 |
| Low Early Summer | May 30, 2023 | Jun 12, 2023 | 120.00 |
| Low Summer | Jun 13, 2023 | Jun 26, 2023 | 110.00 |
| Peak 4th of July | Jun 27, 2023 | Jul 10, 2023 | 131.00 |
| Peak Summer | Jul 11, 2023 | Aug 14, 2023 | 110.00 |
| Low Late Summer | Aug 15, 2023 | Aug 31, 2023 | 105.00 |
| Holiday Labor Day | Sep 01, 2023 | Sep 04, 2023 | 131.00 |
| Low Fall | Sep 05, 2023 | Oct 31, 2023 | 63.00 |
| Mid Winter | Nov 01, 2023 | Feb 29, 2024 | 52.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|